MI A2 Lite
Colors
Specifcation
Category
Xiaomi MI
Product Code
KT8QN2TTN9
Availability
5 units ( In stock )
Condition
New
Featured Specs
Free ចានស្រាក់, MI Earphone, Screen
Shopping cart
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
LANUACH | Announced | 2018, July |
Status | Available. Released 2018, July | |
BODY | Dimensions | 149.3 x 71.7 x 8.8 mm (5.88 x 2.82 x 0.35 in) |
Weight | 78 g (6.28 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.84 inches, 85.1 cm2 (~79.5% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) | |
Multitouch | Yes | |
PLAYFORM | OS | Android 8.1 (Oreo); Android One |
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM | |
CAMERA | Dual | 12 MP, f/2.2, 1.25 μm, PDAF 5 MP, f/2.2, 1.12 μm, depth sensor |
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) | |
Selfie Camera | 5 MP, f/2.0, HDR Video 1080p@30fps |
|
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
USB | microUSB 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– XviD/MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – Charging 5V/2A 10W |
||
BATTERY | Non-removable Li-Po 4000 mAh battery |
Related Products