Black Shark 3 Pro
SPECIFICATION
COLORS
Shopping cart
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
---|---|---|---|---|---|---|---|---|
LANUACH | Announced | 2020, March 03 | ||||||
Status | Available. Released 2020, March 06 | |||||||
BODY | Dimensions | 177.8 x 83.3 x 10.1 mm (7.00 x 3.28 x 0.40 in) | ||||||
Build | Glass front, aluminum back, aluminum frame | |||||||
Weight | 253 g (8.92 oz) | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) Physical pop-up gaming triggers |
|||||||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | ||||||
Size | 7.1 inches, 123.7 cm2 (~83.6% screen-to-body ratio) | |||||||
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~484 ppi density) | |||||||
Always-on display 90Hz refresh rate 500 nits typ. brightness (advertised) HDR10+ |
||||||||
PLATFORM | OS | Android 10 | ||||||
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |||||||
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.80 GHz Kryo 585) | |||||||
GPU | Adreno 650 | |||||||
MEMORY | Card slot | No | ||||||
Internal | 256GB 8GB RAM, 512GB 12GB RAM UFS 3.0 |
|||||||
CAMERA | Main Camera |
|
||||||
Selfie Camera |
|
|||||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | No | |||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.0, A2DP, aptX HD, LE | |||||||
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | |||||||
USB | 2.0, Type-C 1.0 reversible connector | |||||||
FEATURES |
|
|||||||
BATTERY | Charging | Non-removable Li-Ion 500 mAh battery | ||||||
Fast charging 65W, 100% in 38 min (advertised) Magnetic charging 18W |