Oneplus 10Pro Global Version
Specification
COLORS
Category
OnePlus
Product Code
KT179MAV17Z8
Condition
New
New Arrival
Recommended Product
Shopping cart
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | ||||||
---|---|---|---|---|---|---|---|---|
LAUNCH | Announced | 2022, January 11 | ||||||
Status | Available. Released 2022, January 13 | |||||||
BODY | Dimensions |
|
||||||
Weight | 201 g (7.09 oz) | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by)
|
|||||||
DISPLAY | Type | LTPO2 Fluid AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) | ||||||
Size | 6.7 inches, 108.4 cm2 (~90.0% screen-to-body ratio) | |||||||
Resolution | 1440 x 3216 pixels, 20:9 ratio (~525 ppi density) | |||||||
Protection | Corning Gorilla Glass Victus
Always-on display |
|||||||
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 5), aluminum frame | |||||||
PLATFORM | OS |
|
||||||
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |||||||
CPU |
|
|||||||
GPU | Adreno 730 | |||||||
MEMORY | Card slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM
UFS 3.1 |
|||||||
CAMERA | Main Camera |
|
||||||
Selfie Camera |
|
|||||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||||
COMMS | WLAN |
|
||||||
Bluetooth | 5.2, A2DP, aptX, LE | |||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |||||||
NFC
3.5mm jack
|
NO
|
|||||||
USB |
|
|||||||
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer | ||||||
BATTERY | Type | Li-Po 5000 mAh, non-removable |
Related Products