OnePlus Nord N10 5G
COLORS
SPECIFICATION
Category
OnePlus
Product Code
KT44DEFJYFB
Condition
New
New Arrival
Recommended Product
Shopping cart
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
LANUACH | Announced | 2020, October 26 | ||||||||
Status | Available. Released 2020, November 21 | |||||||||
BODY | Dimensions |
|
||||||||
Weight | 190 g (6.70 oz) | |||||||||
SIM |
|
|||||||||
DISPLAY | Type |
|
||||||||
Size |
|
|||||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~406 ppi density) | |||||||||
Protection | Corning Gorilla Glass 3 | |||||||||
Build |
|
|||||||||
PLATFORM | OS | Android 10, OxygenOS 10.5 | ||||||||
Chipset | Qualcomm SM6350 Snapdragon 690 5G (8 nm) | |||||||||
CPU | Octa-core (2×2.0 GHz Kryo 560 Gold & 6×1.7 GHz Kryo 560 Silver) | |||||||||
GPU | Adreno 619L | |||||||||
MEMORY | Card slot | microSDXC | ||||||||
Internal |
|
|||||||||
CAMERA | Main Camera |
|
||||||||
Selfie Camera |
|
|||||||||
SOUND | Loudspeaker | Yes, with dual speakers | ||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||||||
Bluetooth | 5.1, A2DP, LE | |||||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |||||||||
NFC | Yes | |||||||||
USB |
|
|||||||||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass | ||||||||
BATTERY | Charging | Li-Po 4300 mAh, non-removable
|
||||||||
Test |
|
Related Products