Realme C17
COLORS
SPECIFICATION
Category
Realme
Product Code
KT756U6YD3H9
Condition
New
New Arrival
Shopping cart
NETWORK | Technology | GSM/ HSPA/ LTE | |
---|---|---|---|
LANUACH | Announced | 2020, September 21 | |
Status | Available. Released 2020, September 22 | ||
BODY | Dimensions | 164.1 x 75.5 x 8.9 mm (6.46 x 2.97 x 0.35 in) | |
Weight | 188 g (6.63 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
DISPLAY | Type | IPS LCD, 90Hz | |
Size | 6.5 inches, 102.0 cm2 (~82.3% screen-to-body ratio) | ||
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | ||
Protection | Corning Gorilla Glass | ||
Radio | FM radio | ||
PLATFORM | OS | Android 10 | |
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | ||
CPU | Octa-core (4×1.8 GHz Kryo 240 & 4×1.6 GHz Kryo 240) | ||
GPU | Adreno 610 | ||
MEMORY | Card slot | microSDXC (dedicated slot) | |
Internal |
|
||
CAMERA | Main Camera | 13 MP, f/2.2, (wide), 1/3.06″, 1.12µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) LED flash, HDR, panorama 1080p@30fps |
|
Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm HDR 1080p@30fps | ||
SOUND | Loudspeaker | Yes | |
COMMS | WLAN |
|
|
Bluetooth | 5.0, A2DP, LE | ||
GPS | Yes, with A-GPS, GLONASS, BDS | ||
NFC | No | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass | |
BATTERY | Charging | Li-Po 5000 mAh, non-removable Fast charging 18W |
Related Products