NUBIA Red Magic 3S
COLORS
SPECIFICATION
Category
NUBIA
Product Code
KT6KYG8MYJ
Condition
New
New Arrival
Shopping cart
NETWORK | Technology |
|
||||||
---|---|---|---|---|---|---|---|---|
LANUACH | Announced | 2019, September | ||||||
Status | Available. Released 2019, September | |||||||
BODY | Dimensions | 171.7 x 78.5 x 9.7 mm (6.76 x 3.09 x 0.38 in) | ||||||
Weight | 215 g (7.58 oz) | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) | |||||||
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | ||||||
Size | 6.65 inches, 108.6 cm2 (~80.5% screen-to-body ratio) | |||||||
Resolution | 1080 x 2340 pixels, 19:5.5 ratio (~402 ppi density) | |||||||
Protection |
|
|||||||
PLATFORM | OS | Android 9.0 (Pie); Redmagic 2.0 | ||||||
Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |||||||
CPU | Octa-core (1×2.96 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.8 GHz Kryo 485) | |||||||
GPU | Adreno 640 (700 MHz) | |||||||
MEMORY | Card slot | No | ||||||
Internal |
|
|||||||
CAMERA | Main Camera |
|
||||||
Selfie Camera | ||||||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||||
3.5mm jack | yes | |||||||
DTS XU1tra sound 32-bit/384kHz audio Active noise cancellation with dedicated mic |
||||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | ||||||
Bluetooth | 5.0, A2DP, LE, aptX HD | |||||||
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |||||||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go; accessory connector | |||||||
FEATURES |
|
|||||||
Related Products