Redmi Pad SE Wi-Fi
Colors
Category
Xiaomi
Product Code
KT449UTK1WD
Condition
New
New Arrival
Recommended Product
Shopping cart
NETWORK | Technology | No cellular connectivity | ||||||
---|---|---|---|---|---|---|---|---|
LAUNCH | Announced |
|
||||||
Status | Available. Released 2023, September | |||||||
BODY | Dimensions | 255.5 x 167.1 x 7.4 mm (10.06 x 6.58 x 0.29 in) | ||||||
Weight | 478 g (1.05 lb) | |||||||
Build |
|
|||||||
DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) | ||||||
Size | 11.0 inches, 347.5 cm2 (~81.4% screen-to-body ratio) | |||||||
Resolution | 1200 x 1920 pixels, 16:10 ratio (~207 ppi density) | |||||||
SIM | NO | |||||||
PLATFORM | OS | Android 13, MIUI Pad 14 | ||||||
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |||||||
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |||||||
GPU |
|
|||||||
MEMORY | Card slot | microSDXC | ||||||
Internal | 128GB 6GB RAM, 256GB 8GB RAM
UFS 3.1 |
|||||||
CAMERA | Main Camera |
|
||||||
Selfie Camera |
|
|||||||
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) | ||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | ||||||
Bluetooth | 5.0, A2DP, LE | |||||||
Positioning | No | |||||||
NFC
|
NO |
|||||||
USB | USB Type-C, OTG | |||||||
FEATURES | Sensors | Accelerometer, proximity (accessories only) | ||||||
BATTERY | Type | Li-Po 8000 mAh, non-removable | ||||||
Charging | 10W wired |
Related Products
USD 469.00
Xiaomi Mi Pad 5/5 Pro Keyboard Cover
USD 89.00
USD 79.00
Xiaomi Mi Pad 5 ( Global Version )
USD 379.00
Xiaomi Redmi Note 11-Global Version