Xiaomi 11T ( Global Version )
COLORS
Specification
Shopping cart
NETWORK | Technology | GSM / HSPA / LTE / 5G | ||||||
---|---|---|---|---|---|---|---|---|
LANUACH | Announced | 2021, September 15 | ||||||
Status | Available. Released 2021, October 05 | |||||||
BODY | Dimensions | 164.1 x 76.9 x 8.8 mm (6.46 x 3.03 x 0.35 in) | ||||||
Weight | 203 g (7.16 oz) | |||||||
SIM | Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash protection |
|||||||
DISPLAY | Type | AMOLED, 1B colors, 120Hz, HDR10+, 800 nits (typ), 1000 nits (peak) | ||||||
Size | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) | |||||||
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |||||||
Protection | Corning Gorilla Glass Victus | |||||||
Build | Glass front (Gorilla Glass Victus), aluminum frame, glass back | |||||||
PLATFORM | OS | Android 11, MIUI 12.5 | ||||||
Chipset | MediaTek MT6893 Dimensity 1200 5G (6 nm) | |||||||
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |||||||
GPU | Mali-G77 MC9 | |||||||
MEMORY | Card slot | No | ||||||
Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
|||||||
CAMERA | Main Camera |
|
||||||
Selfie Camera |
|
|||||||
SOUND | Loudspeaker | Yes, with stereo speakers | ||||||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | ||||||
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |||||||
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS | |||||||
NFC
Radio |
Yes
No |
|||||||
USB | USB Type-C 2.0, USB On-The-Go | |||||||
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | ||||||
BATTERY | Type
Charging |
Li-Po 5000 mAh, non-removable Fast charging 67W, 100% in 36 min (advertised) |
USD 79.00
Xiaomi Mi Pad 5/5 Pro Keyboard Cover
USD 89.00
Xiaomi Mi Pad 5 ( Global Version )
USD 379.00
USD 179.00
Redmi Note 11 Pro Plus 5G Global Version